Contacts
Kent County Council's Sport, Leisure and Olympics Service
Staff marked with * are based at KCC Sport, Leisure and Olympics Service, West Malling. Many sport specific contacts work part-time, as indicated (p/t)
| Head of Sport, Leisure and Olympics Service | Chris Hespe * | 01622 605002 | |
| PA to Chris Hespe | *Colleen Rawlings | 01622 605706 | |
| Head of Operations | Kevin Day * | 01622 605003 | |
| Kent Manager for the 2012 Games | Stephanie Holt * | 01622 605051 | |
| Administrator Kent Support Office for the 2012 Games | Stephen Tucker * | 01622 605052 | |
| Beacon Co-ordinator (2012 Legacy) | Tom Marsh * | 01622 605341 | |
| 2012 Projects Coordinator | James Taylor * | 01622 605062 | |
| Kent Sports Facilities Development Manager | Chris Metherell * | 01622 605004 | |
| Strategic Projects Manager | Chris Walker * | 01622 605053 | |
| Administrative Assistant | Clare Adkins * |
01622 605054 | |
| Information Officer | Jennifer Taylor * | 01622 605055 | |
| Unit Finance and Admin Officer | Maternity Cover - Sharon Patrick* | 01622 605652 | |
| Kent School Sport Manager | Nathan Hazledene * | 01622 605068 | |
| Sports Development Officer | Elise Rendall * | 01622 605038 | |
| School Games Co-ordinator | Natalie Harris * | 01622 605440 mobile: 07920 585492 |
|
| Research & Communications Officer | Russell Fairman * | 01622 605058 | |
| Governing Body Support Manager | Sheena Pitchford * | 01622 605069 | |
| Coaching & Workforce Development Officer | Bianca Logronio * | 01622 605010 | |
| Club & Volunteer Development Officer | Guthrie Miller * | 01622 605338 | |
| Business Development Manager | Andrea Murphy * | 01622 605064 | |
| Business Support Officer | Karen Bird * |
01622 605067 | |
| Kent Sports Development Manager for Disabled People | Mike Bishop * | 01732 525389 07917454171 (m) | |
| Kent Outdoor Pursuits Disability Project Co-ordinator | Paul Panton * | 01732 525433 07717507157 (m) |
|
| Community Sports Leadership Coordinator | Stuart Butler * | 01622 605065 |
Sport Specific Development Officers
| Archery Development Officer-County | Kay Holliman | 07920 585500 | |
| Badminton Development Officer-County | James Woodland | 07802 459019 | |
| Basketball Regional | Tony Marmo | 07904 029089 | |
| Basketball BBall Development | Graham Wilson | ||
| Canoeing | James Hinves | 07834 583369 | |
| Community Cricket Manager East and Mid Kent | Clair Gould | 01227 456886 | |
| Community Cricket Manager Metro and West Kent | Andy Griffiths | 01227 456886 | |
| Curling - County | Gordon Bryan | 01892 826004 | |
| Cycling - Regional | Roy Page | 07793 660480 | |
| Equestrian | Anne Clarke | 07912 387412 | |
| Exercise, Movement Dance-national | Jade Moulden | 01403 266000 | |
| Fencing-regional | Peter Huggins | 01622 739605 | |
| Women & Girls Football Development Officer - county | Liz Symons | 01622 792140 | |
| Football Development Officer - county (Education / Social Inclusion) | Darryl Haden | 01622 792140 | |
| Football Development Officer (Club development and Disability)-county | Paul Dolan | 01622 792140 | |
| Football Development Officer - county | Stephanie Gadd | 01622 792140 | |
| KCFA Volunteer Co-ordinator | Val Hajialexandrou | 07790 049445 | |
| Golf - regional | Andy Willems | 07715 055509 | |
| Gymnastics & Trampolining Development Officer - county | Lynn Potter (p/t) | 07739 512206 | |
| Handball - county | Tom Middleton | 07710 772533 | |
| Handball-regional | Paul Goodwin | 07970 474714 | |
| Hockey | Gill Thomson | 07718 980518 | |
| Judo - regional | Karen French | 07779 026346 | |
| Korfball Development Officer - county | Jackie Hubbard (p/t) | 01634 864053 |
|
| Lacrosse - regional | Nik Roberts | 07734 725258 | |
| Lacrosse - national | Mark Coups | 07976 258191 | |
| Netball Development Officer - county | Natalie Beckett * | 01622 605057 | |
| Orienteering - regional | Christine Robinson | 0208 255 7176 | |
| Rugby Union Development Officer - county | Andy Pratt * | 07738 648784 | |
| Rugby Union Development Officer | Matt Mitchell * | 01622 605059 | |
| General Rugby Union enquiries | Sylvia Taylor * | 01622 605060 | |
| Rugby League Regional | Carl Harrison | 07515 753678 | |
| Sailing - regional | Andy Hooper | 07748 806733 | |
| Area Squash Development Manager | Steve Franks | 07855 288471 | |
| Swimming Officer | Aimee Stokes | ||
| Tennis Club Development Officer - county | Tudor Rowe | 01689 880755 | |
| Triathlon - regional | Ceri Winter | 07834 542085 | |
| Volleyball Development Officer | Tom Middleton (p/t) | 07710 772533 | |
| Water Skiing - National | Gareth Turnbull | 01932 576367 |
Disability Sport Contacts
| Kent Sports Development Manager for Disabled People | Mike Bishop * | 01732 525389 07917454171 (m) | ||
| Kent Outdoor Pursuits Disability Project Co-ordinator | Paul Panton * | 01732 525433 07717507157 (m) |
||
| Swale Disability Sportslink Project Officer (part-time) | Lisa Alexander | 01795 417054 | ||
| Gravesham Disability Sportslink Project Officer | Sonya Sims | 01474 536254 | ||
| Thanet Disability Sportslink Project Officer | Chris Gunn | 01843 577032 | ||
| Maidstone Disability Sportslink Project Officer (part-time) | Kate Pomphrey | 01622 602222 | ||
| Canterbury Disability Sportslink Project Officer (part-time) | Rebecca Ward | 01227 862155 | ||
| Sevenoaks Disability Sportslink Project Officer | Rebecca Bowen | 01732 747729 | ||
| Associate Disability Officer - Archery | Peter Drewry | 01732 822864 | ||
| Associate Disability Officer - Athletics | Mark Dayson | 01622 605593 | ||
| Associate Disability Officer - Fencing | Chris Burwash | |||
| Associate Disability Officer - Wheelchair Basketball | Mike Bishop * | 01732 525389 | ||
| Associate Disability Officer - Boccia | John Chapman | 01732 359040 | ||
| Associate Disability Officer - Cycling | Eddie Land | 020 8300 6226 | ||
| Associate Disability Officer - Equestrian | Emma Kent | 01322 349657 | ||
| Associate Disability Officer - Football | Stephanie Gadd | 01634 843824 | ||
| Associate Disability Officer - Goalball | Hugh Elsegood | |||
| Associate Disability Officer - New Age Kurling | John Bennett | 01303 873270 | ||
| Associate Disability Officer - Sitting Volleyball | Tom Middleton | 07710 772533 | ||
| Associate Disability Officer - Sailing | Brian Stanley | 01892 722902 | ||
| Associate Disability Officer - Table Tennis Associate | William Bayley | 01892 861214 | ||
| Associate Disability Officer - Rowing | Alastair McKean | 07862274636 | ||
| Associate Disability Officer - Shooting | Nathan Milgate | 07850766769 | ||
| Associate Disability Officer - Cricket | Peter Robinson | |||
| Associate Disability Officer - Wheelchair Rugby | Steve Brown | 01795 430771 mobile 07846 754200 | ||
| Associate Disability Officer - Wheelchair Tennis | Stuart Clark | 07775745282 | ||
| Associate Disability Officer - Swimming | John McDa\id | 020 8851 0291 | ||
| Associate Disability Officer - Badminton | Stewart Wild | |||
|
|
Local Authority Sports Development Officers
| Ashford Borough Council | Simon Harris | 01233 330232 | web web2 | |
| Canterbury City Council | Giles Seaford | 01227 862524 | ||
| Dartford Borough Council | Stephen Jefferson | 01322 343524 | web | |
| Dover District Council | Sarah Philpot | 01304 872446 | web | |
| Gravesham Borough Council | Sarah Knight | 01474 337481 | web | |
| Maidstone Borough Council | Jacqueline Bobb | 01622 602189 | web | |
| Kate Pomphrey | 01622 602189 | |||
| Medway Council | Tina Martin | 01634 338761/0 | web | |
| Sevenoaks/Sencio | Colin Hunwick | 01732 746010 | web | |
| Shepway District Council | Wilbert Greaves | 01303 853251 | web | |
| Swale Borough Council | James Thatcher | 01795 417109 |
web | |
| Lisa Alexander | 01795 417388 | |||
| Elaine Solecki | 01795 417054 | |||
| Thanet District Council | Martyn Cassell | 01843 577367 | web | |
| Tonbridge & Malling District Council | Beverley Emmerson | 01732 876170 | web | |
| Tunbridge Wells Borough Council | Natalie Coode | 01892 554201 | web | |
Bordering Kent: |
||||
| Sussex County Sports | 01273 644140 | web | ||
| Surrey | General Number | 01483 518951 | web web | |
| Bromley | Debra Weekes | 020 8323 1712 | web | |
| Bexley | Janet Stone | 020 8303 7777 x 4239 | web | |
| Greenwich | Sports Promotions Service | 020 8921 8402 | web | |
| Lewisham | Annette Stead | 020 8314 8496 | web | |
| Southwark | Pat Turner | 020 7525 1109 | web |
South East Region Sport Specific Contacts
| Athletics Development Coordinator | Elspeth Turner | 01403 259 583 | |
| Regional Badminton Development Manager | Tom Duggan | 07725 413545 | |
| Cycling Regional Coaching & Club Development Officer |
Roy Page | 07793 660480 | |
| Traditional Karate Great Britain |
Phil Snewin | 0208 1448011 | |
| Regional Hockey Development Officer | Louise Riddle | 01628 890462 | |
| Regional Judo Development Manager | Karen French | 01252 310870 | |
| Lacrosse Development Officer | Martha Cornbrooks | 07816 306 626 | |
| Netball Development Officer | Natalie Beckett | 01622 605057 | |
| Orienteering Development Officer | Christine Robinson | 0208 2557176 | |
| Regional Rowing Coaching and Development Officer | Sarah Birch | 0870 1644763 | |
| Regional Rugby Development Manager | Pete Macaulay * | 01622 605060 | |
| Swimming Development Officer | Alex Message | 07771 813695 | |
| Table Tennis Development Officer | Lisa Bosley | 07817727024 | |
| Triathlon Development Officer | Kat Valk | 07834542085 |
Sport England
| Sport England, South East Region, Reading | Main number | 0118 948 3311 | |
| Simon Tennant | 0207 273 1891 | ||
| Sports Coach UK contact for South East |
Mark Scarth | 07980 580695 | |
| Sports Coach UK contact for London | John Parsons | 07980 583637 |




