Kent Hosted National Disability Cycling Championships
For the first time the National Disability Cycling Championships came to Kent During the weekend of the 18th 19th July 2009.
Over the weekend 29 competitors from across the country competed in the following races -
- National Disability Criterium Series 4
- National Disability Road Race Championships
- Handcycling UK Championships
- National Disability Time Trial Championships
The National Disability Criterium Series 4, Road Race Championships and and the Handcycling UK Championships were held at Fowlemead Country Park in the East of the county . The park offers a 3km tarmac and proved once again to be an excellent venue to hold the events.
The race provided some fierce action with Elite riders riders in all classifications battling it out against the strong headwinds and their factored times to gain a placing and receive points towards the Criterium Series.
The National Disability Time Trial Championships was held on the Q25/20 course at Harrietsham near Maidstone. The course was cut short for the disability event turning at Charing roundabout with a distance of 25km. Most of the riders who attended the Saturday event participated, with the addition of further tandem riders taking part. The event awarded National titles to both the Para Cyclists and the Handcyclists taking part.
Kent was delighted to have Rachel Morris participate in the racing as she is current Handcycling World Champion and was awarded a Gold Medal in Beijing 2008 Paralympics.
Both events were enabled by the first class organisation from the South East Road Race Leauge and Gravesend Cycling Club.
The location of the events in the county will drive forward the possibility of the attraction of a P1 status event to be held in Kent during 2010. If successful the event will attract Para cyclists and Handcyclist from all over the world.
Results
National Disability Criterium Series / National Disability Championships/Handcycling UK Championships
| Placing | Handcycles | Placing | Paracycles |
|---|---|---|---|
| 1 | Rachel Morris | 1 | Russ White |
| 2 | Rob Wickham | 2 | Tim Challinor |
| 3 | Karen Darke | 3 | Shaun McKeown |
| 4 | Ian Marsden | 4 | Michael Renison |
| 5 | Chris Madden | 5 | Colin Lynch |
| 6 | David Sandles | 6 | Alistair McKeen |
| 7 | Alistair Corps-Bell | 7 | Dominc Hurley |
| 8 | Martin Rooke | 8 | Terry Byrne |
| 9 | Stephen Lowden | 9 | Daniel Weston/Patrick Weston |
| 10 | Dean Harris | 10 | Alan Ephgrave |
| 11 | Faisal Sultan | DNS | Martin Christmas |
| 12 | Peter Gregory | DNS | Thomas Bannister |
| 13 | Stephen Clements | DNS | Danny Green |
| DNS | Terry Dennis | ||
| DNS | Marc Poolman |
National Disability Time Trial
| Hand | No. | Name | Club | Cat. | World Speed | World Time | Time | Factored Time | Position | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Weston | North Devon Wheelers | (tandem) | |||||||
| 2 | Daniel Weston | North Devon Wheelers | Bvi (tandem) | 45.87 | 00:32:46 | 1.00 | 00:42:57 | 00:42:57 | 10 | |
| 3 | Bobby De'Ath | CC Breckland | (tandem) | |||||||
| 4 | Iain Dawson | CC Breckland | Bvi (tandem) | 45.87 | 00:32:46 | 1.00 | 00:34:03 | 00:34:03 | 2 | |
| 5 | Danny Green | Private | LC1 | 42.53 | 00:35:20 | 1.08 | DNS | |||
| H | 6 | Alistair Corps-Bell | Handcycling Assc. UK | HCB | 34.37 | 00:43:44 | 1.33 | 00:57:41 | 00:43:13 | 6H |
| 7 | Alan Davy | DH Cycles | LC2 | 43.76 | 00:34:21 | 1.05 | 00:46:06 | 00:43:59 | 11 | |
| H | 8 | Marc Poolman | Handcycling Assc. UK | HCB | 34.37 | 00:43:44 | 1.33 | DNS | 0 | |
| H | 9 | Karen Darke | Private | WHCB | 26.68 | 00:56:20 | 1.72 | DNS | 0 | |
| 10 | Thomas Bannister | BC Paracycling Dev. Team | LC1 | 42.53 | 00:35:20 | 1.08 | DNS | |||
| H | 11 | Martin Rooke | Handcycling Assc. UK | HC | 34.37 | 00:43:44 | 1.33 | 00:58:16 | 00:43:39 | 7H |
| 12 | Colin Lynch | Macclesfield Wheelers | LC2 | 43.76 | 00:34:21 | 1.05 | 00:40:07 | 00:38:17 | 5 | |
| 13 | Dominic Hurley | White Knight RC | CP4 | 41.33 | 00:36:22 | 1.11 | 00:44:54 | 00:40:28 | 8 | |
| H | 14 | Chris Madden | Handcycling Assc. UK | HCB | 34.37 | 00:43:44 | 1.33 | 00:46:40 | 00:34:58 | 3H |
| H | 15 | Rob Wickham | Team Bromakin | HCB | 34.37 | 00:43:44 | 1.33 | 00:45:40 | 00:34:13 | 2H |
| 16 | Martin Christmas | Chester Road Club | LC2 | 43.76 | 00:34:21 | 1.05 | DNS | |||
| 17 | Russ White | Forzacycles | LC1 | 42.53 | 00:35:20 | 1.08 | 00:36:19 | 00:33:41 | 1 | |
| H | 18 | Ian Marsden | Leppin Polaris | HCC | 36.94 | 00:40:41 | 1.24 | 00:49:28 | 00:39:50 | 5H |
| H | 19 | David Sandles | Handcycling Assc. UK | HCB | 34.37 | 00:43:44 | 1.33 | 00:53:07 | 00:39:48 | 4H |
| 20 | Michael Rennison | Cleveland Wheelers | LC2 | 43.76 | 00:34:21 | 1.05 | 00:41:00 | 00:39:07 | 6 | |
| 21 | Terry Byrne | PDP | LC2 | 43.76 | 00:34:21 | 1.05 | 00:42:02 | 00:40:06 | 7 | |
| 22 | Alan Ephgrave | Private | LC3 | 38.80 | 00:38:44 | 1.18 | 00:50:37 | 00:42:49 | 9 | |
| 23 | Shaun McKeown | GS Avanti | CP4 | 41.33 | 00:36:22 | 1.11 | 00:38:27 | 00:34:39 | 4 | |
| 24 | Tim Challinor | Paramount CRT | LC1 | 42.53 | 00:35:20 | 1.08 | 00:36:55 | 00:34:14 | 3 | |
| H | 25 | Rachel Morris | a3crg | HCB | 26.68 | 00:56:20 | 1.72 | 00:58:22 | 00:33:57 | 1H |




